Companies Using Yii
Our live crawl identifies 21,481 domains running Yii, resolving to 8,360 identifiable organisations. Named users include Intuit, DocuSign, Klaviyo, PrivatBank, PermataBank and Sebrae. Yii ranks 12th in Web Frameworks with 1.16% of the category.
Yii sits in an unusual position: a small overall footprint attached to unusually large individual deployments. Ten of the fifty largest organisations we match are universities, and banks account for several more, even though higher education is only 2.47% of the base as a whole. Yii tends to show up where an institution needed one substantial internal system rather than where a market adopted a framework.
Published Sep 6, 2026 · Updated Sep 6, 2026 · Data analysed on September 6, 2026.
Yii Usage Statistics
Yii reads 15,284 domains on our first full monthly rollup in June 2026 and 21,481 by August 2026. That rise is a coverage effect, not adoption. New detections concentrate on the same crawl dates across unrelated technologies, so the slope describes our own expanding corpus. The August figure is the one to use.
List of Companies Using Yii
Download all 21,481 Yii customers with full company data, or create a signal to track when companies start or stop using Yii.
| Company | Detection URL | Domain | Country | Industry | Employees | Type | Founded | |
|---|---|---|---|---|---|---|---|---|
| events.intuit.com | intuit.com | United States | Software Development | 10001+ | Public Company | 1983 | https://linkedin.com/company/intuit | |
| diagnostico.sebrae.com.br | sebrae.com.br | Brazil | Business Consulting and Services | 5001-10000 | Nonprofit | 1972 | https://linkedin.com/company/sebrae | |
| events.docusign.com | docusign.com | United States | Software Development | 5001-10000 | Public Company | 2003 | https://linkedin.com/company/docusign | |
| login.axisdirect.in | axisdirect.in | India | Financial Services | 10001+ | Public Company | 2005 | https://linkedin.com/company/axis-securities-limited | |
| ppmb.unair.ac.id | unair.ac.id | Indonesia | Higher Education | 1001-5000 | Educational | 1954 | https://linkedin.com/company/unairlangga | |
| qr.permatabank.com | permatabank.com | Indonesia | Banking | 5001-10000 | Public Company | 2002 | https://linkedin.com/company/permatabank | |
| openday.acu.edu.au | acu.edu.au | Australia | Higher Education | 1001-5000 | Educational | 1991 | https://linkedin.com/company/australian-catholic-university | |
| infomaba.uns.ac.id | uns.ac.id | Indonesia | Higher Education | 1001-5000 | Educational | 1976 | https://linkedin.com/company/universitas-sebelas-maret | |
| el-seif.com.sa | el-seif.com.sa | Saudi Arabia | Construction | 10001+ | Privately Held | 1975 | https://linkedin.com/company/el-seif-engineering-contracting | |
| dobro.privatbank.ua | privatbank.ua | Ukraine | Banking | 10001+ | Government Agency | 1992 | https://linkedin.com/company/privatbank |
Show 40 more Yii using companies as demo data
| Company | Detection URL | Country | Industry | Employees | Type | Founded | ||
|---|---|---|---|---|---|---|---|---|
| newerp.kluniversity.in | kluniversity.in | India | Higher Education | 501-1000 | Educational | 1980 | https://linkedin.com/company/kluniversity | |
| cti.uag.mx | uag.mx | Mexico | Higher Education | 1001-5000 | Privately Held | 1935 | https://linkedin.com/company/universidad-aut-noma-de-guadalajara | |
| legal.skyeng.ru | skyeng.ru | Cyprus | Professional Training and Coaching | 1001-5000 | Public Company | 2010 | https://linkedin.com/company/skyeng | |
| osa.dhbw.de | dhbw.de | Germany | Higher Education | 1001-5000 | Educational | 1974 | https://linkedin.com/company/duale-hochschule-baden-w%c3%bcrttemberg | |
| hbtf.com | hbtf.com | Jordan | Banking | 1001-5000 | Public Company | 1973 | https://linkedin.com/company/housing-bank-for-trade-and-finance | |
| experiences.klaviyo.com | klaviyo.com | United States | Marketing Services | 1001-5000 | Public Company | 2012 | https://linkedin.com/company/klaviyo | |
| tabrizu.ac.ir | tabrizu.ac.ir | Iran | Research Services | 10001+ | Educational | — | https://linkedin.com/company/university-of-tabriz | |
| hipotecarios.icbc.com.ar | icbc.com.ar | Argentina | Financial Services | 5001-10000 | Privately Held | 2012 | https://linkedin.com/company/icbc-argentina | |
| experience.regione.lombardia.it | regione.lombardia.it | Italy | Government Administration | 1001-5000 | Government Agency | 1970 | https://linkedin.com/company/regione-lombardia | |
| cryptocurrency.org | cryptocurrency.org | British Virgin Islands | Banking | 51-200 | Public Company | — | https://linkedin.com/company/cryptocurrency | |
| khcc.jo | khcc.jo | Jordan | Hospitals and Health Care | 1001-5000 | Nonprofit | 2001 | https://linkedin.com/company/king-hussein-cancer-center | |
| bankofjordan.com | bankofjordan.com | Jordan | Banking | 1001-5000 | Privately Held | 1960 | https://linkedin.com/company/bank-of-jordan | |
| margaritaville.com | margaritaville.com | United States | Hospitality | 1001-5000 | Privately Held | 1977 | https://linkedin.com/company/margaritaville | |
| converge.tanium.com | tanium.com | United States | Computer and Network Security | 1001-5000 | Privately Held | 2007 | https://linkedin.com/company/tanium | |
| portal.malangkab.go.id | malangkab.go.id | Indonesia | Government Administration | 10001+ | Government Agency | 1819 | https://linkedin.com/company/pemkabmalang | |
| aiimpact.isg-one.com | isg-one.com | United States | Information Services | 1001-5000 | Public Company | 2006 | https://linkedin.com/company/information-services-group | |
| kemkes.go.id | kemkes.go.id | Indonesia | Government Administration | 10001+ | Government Agency | 1945 | https://linkedin.com/company/ministry-of-health-republic-of-indonesia | |
| meetsartists.fedrigoni.com | fedrigoni.com | Italy | Paper and Forest Product Manufacturing | 5001-10000 | Privately Held | 1888 | https://linkedin.com/company/fedrigoni | |
| space.aceparking.com | aceparking.com | United States | Consumer Services | 1001-5000 | Privately Held | 1950 | https://linkedin.com/company/ace-parking | |
| registrasi.uny.ac.id | uny.ac.id | Indonesia | Higher Education | 1-10 | Educational | 1964 | https://linkedin.com/company/universitas-negeri-yogyakarta | |
| srichaitanyaschool.net | srichaitanyaschool.net | India | Education Management | 10001+ | Educational | 2009 | https://linkedin.com/company/sri-chaitanya-techno-school-bangalore | |
| jdih.bawaslu.go.id | bawaslu.go.id | Indonesia | Government Administration | 1001-5000 | Government Agency | — | https://linkedin.com/company/bawaslu-ri | |
| planoeplano.com.br | planoeplano.com.br | Brazil | Construction | 501-1000 | Privately Held | 1997 | https://linkedin.com/company/planoeplano | |
| bms.navy.mil.bd | navy.mil.bd | Bangladesh | Armed Forces | 10001+ | Government Agency | — | https://linkedin.com/company/navy-bangladesh | |
| msup.com.cn | msup.com.cn | China | Software Development | 51-200 | Self-Owned | 2007 | https://linkedin.com/company/%e9%ba%a6%e6%80%9d%e5%8d%9a%ef%bc%88%e5%8c%97%e4%ba%ac%ef%bc%89%e8%bd%af%e4%bb%b6%e6%8a%80%e6%9c%af%e6%9c%89%e9%99%90%e5%85%ac%e5%8f%b8 | |
| pms.unza.zm | unza.zm | Zambia | Higher Education | 501-1000 | Educational | 1965 | https://linkedin.com/company/theuniversityofzambiaunza | |
| ab.us.edu.pl | us.edu.pl | Poland | Higher Education | 1001-5000 | Educational | 1968 | https://linkedin.com/company/uniwersytet-%c5%9bl%c4%85ski-w-katowicach | |
| esdm.go.id | esdm.go.id | Indonesia | Oil and Gas | 5001-10000 | Public Company | 1945 | https://linkedin.com/company/ministry-of-energy-and-mineral-resources-esdm- | |
| avsec.dephub.go.id | dephub.go.id | Indonesia | Government Administration | 10001+ | Government Agency | — | https://linkedin.com/company/ministry-of-transportation-republic-indonesia | |
| aces-int.com | aces-int.com | Jordan | Civil Engineering | 1001-5000 | Privately Held | 1983 | https://linkedin.com/company/arab-center-for-engineering-studies | |
| itools.bisontransport.com | bisontransport.com | Canada | Transportation/Trucking/Railroad | 1001-5000 | Privately Held | 1969 | https://linkedin.com/company/bison-transport-inc- | |
| msmart.mcmc.gov.my | mcmc.gov.my | Malaysia | Telecommunications | 501-1000 | Government Agency | 1998 | https://linkedin.com/company/malaysian-communications-and-multimedia-commission | |
| atna.atu.ac.ir | atu.ac.ir | Iran | Higher Education | 1001-5000 | Educational | 1984 | https://linkedin.com/company/atuir | |
| pbj.hapindo.co.id | hapindo.co.id | Indonesia | Human Resources | 10001+ | Privately Held | 2002 | https://linkedin.com/company/pt-haleyora-powerindo | |
| mireserva.onvacation.com | onvacation.com | Colombia | Hospitality | 1001-5000 | Privately Held | 2009 | https://linkedin.com/company/on-vacation-hoteles | |
| community.scottsdaleaz.gov | scottsdaleaz.gov | United States | Government Administration | 1001-5000 | Government Agency | — | https://linkedin.com/company/city-of-scottsdale | |
| budaya.jogjaprov.go.id | jogjaprov.go.id | Indonesia | Government Administration | 501-1000 | Educational | — | https://linkedin.com/company/pemerintah-daerah-diy | |
| careers.bjc.co.th | bjc.co.th | Thailand | Food & Beverages | 10001+ | Public Company | 1882 | https://linkedin.com/company/bjc | |
| omanairports.co.om | omanairports.co.om | Oman | Airlines and Aviation | 1001-5000 | Privately Held | 2002 | https://linkedin.com/company/oman-airports-management-company | |
| events.wcgclinical.com | wcgclinical.com | United States | Pharmaceutical Manufacturing | 1001-5000 | Privately Held | — | https://linkedin.com/company/wcg-clinical |
There are 21,481 companies and websites using Yii, sign up to download the entire Yii dataset.
Which Countries Use Yii the Most?
Yii has the flattest geography of the PHP frameworks we publish. The United States leads with just 928 matched companies, 11.77% of the geographic base, and the United Kingdom is close behind at 854. China (525), India (442), Germany (406), Brazil (386) and Ukraine (345) follow. No single market exceeds 12%.
Share of the 8,360 Yii domains we matched to a company record — 38.9% of the 21,481 we detect. Top 15 countries shown, so these do not sum to 100%. Domains with no matching company record are not represented here and skew small and independent.
Yii Market Share Among Web Frameworks
Yii holds 1.16% of Web Frameworks and ranks 12th. It is the third-largest PHP framework we detect, behind Laravel (90,325 domains) and CodeIgniter (63,867), and runs roughly a third of CodeIgniter's footprint. The category is dominated by Microsoft ASP.NET at 46.19%, which compresses every share below it.
Top Competitors by Market Share
Yii Customers by Company Size & Age
47.48% of matched Yii companies employ 1 to 10 people and 26.11% employ 11 to 50. The middle of the distribution is thicker than most open-source frameworks, with 13.83% at 51 to 200 and 6.20% at 201 to 500, consistent with a base weighted toward institutions rather than individual developers.
Company Size Distribution
Company Age (Founded Decade)
What Industries Use Yii the Most?
Real Estate leads at 5.52%, followed by IT Services and IT Consulting (4.19%), Retail (3.17%), Technology, Information and Internet (3.01%), Software Development (2.74%) and Hospitals and Health Care (2.73%).
The aggregate industry mix understates what Yii is actually used for. Higher Education is only 2.47% of matched companies, but ten of the fifty largest named organisations are universities, and banking supplies several more. Yii's large deployments skew heavily toward institutional systems: admissions portals, student services and customer-facing banking tools.
Yii Alternatives & Competitors
Within Web Frameworks, Yii ranks behind Microsoft ASP.NET (856,440 domains), Ruby on Rails (203,189), Nuxt.js (190,132), Express (138,238) and Laravel (90,325). Laravel and CodeIgniter are the direct PHP comparisons. Against CodeIgniter, Yii is roughly three times smaller but deployed on noticeably more capable infrastructure.
| Technology | Domains | Market Share |
|---|---|---|
![]() | 856,440 | 46.19% |
| 203,189 | 10.96% | |
| 190,132 | 10.25% | |
| 138,238 | 7.46% | |
| 90,325 | 4.87% |
Yii Customer Migration
| Competitor | Gained | Lost | Net |
|---|---|---|---|
0 | -24 | -24 | |
0 | -19 | -19 |
Tech Stack of Yii-Powered Websites
Google Tag Manager appears on 55.39% of Yii domains, Google Analytics on 54.60% and Font Awesome on 52.45%. The infrastructure profile separates Yii sharply from CodeIgniter: Nginx fronts 40.12% of Yii domains against 21.42% of CodeIgniter's, while LiteSpeed, the budget shared-hosting signal, reaches only 8.97% here against 17.11% there. Yandex.Metrika on 16.34% reflects the framework's strong Eastern European base.
Web Analytics
Font Services
CDN
Bot Detection & CAPTCHA
Expert Analysis: Yii Growth Trends & Key Signals for Sales Teams in 2026

A small framework carrying unusually large systems
Yii is the third-largest PHP framework we detect and by a distance the least understood. Its 21,481 domains put it well behind Laravel and CodeIgniter, and if you stopped at the aggregate industry mix you would conclude it is a generalist tool: real estate at 5.52%, IT services at 4.19%, nothing above six.
The named list tells a different story. Ten of the fifty largest organisations running Yii are universities, spread across Indonesia, India, Mexico, Australia and Germany, and banks account for several more, including PrivatBank, PermataBank, Axis Direct and the Housing Bank for Trade and Finance. Higher Education is only 2.47% of matched companies overall. The concentration is entirely at the top of the size distribution, which is what you would expect from a framework chosen for one substantial internal system rather than adopted across a market.
Two PHP frameworks, two different internets
Publishing Yii and CodeIgniter together makes a contrast visible that neither profile shows alone. Nginx fronts 40.12% of Yii domains against 21.42% of CodeIgniter's. LiteSpeed, which is mostly a budget shared-hosting signal, runs the other way: 8.97% of Yii domains against 17.11% of CodeIgniter's. CodeIgniter is 23.05% Indian and heavily Indonesian and Turkish; Yii's largest single market is the United States at 11.77% and no country reaches 12%.
Both are mature PHP frameworks of roughly the same generation, and they have ended up serving almost opposite deployment cultures. Yandex.Metrika on 16.34% of Yii domains points at the same thing from another angle, an Eastern European and CIS install base that barely registers under CodeIgniter.
The cleanest migration signal in the category
2,101 domains dropped Yii since April 2026. Testing each destination against how often it appears on domains that stayed, only two survive. Ruby on Rails is over-represented among leavers by a factor of 13.1, the strongest single migration signal we have measured in Web Frameworks, and Nuxt.js by 5.6. Everything else, Laravel and ASP.NET and Django and Express included, appears at least as often on domains that kept Yii as on domains that left, which means those pairings are coexistence rather than replacement.
The absence of Laravel is the notable part. It is the obvious destination for a PHP team and it does not show up. On our data a team leaving Yii is far more likely to leave PHP.
Frequently Asked Questions
Who uses Yii?
Our live crawl finds Yii on 21,481 domains, resolving to 8,360 identifiable organisations. Named users include Intuit, DocuSign, Klaviyo, PrivatBank, PermataBank and Sebrae. Real Estate is the largest industry at 5.52%, though the largest individual deployments are universities and banks.
How many customers does Yii have?
We detect Yii on 21,481 active domains as of our August 2026 rollup, of which 8,360 resolve to a company record. Yii is free and self-hosted, so there is no vendor account count to compare with, and one organisation frequently runs it on several hosts.
What is Yii's market share?
Yii holds 1.16% of the Web Frameworks category and ranks 12th. It is the third-largest PHP framework we detect, after Laravel at 90,325 domains and CodeIgniter at 63,867.
What are the best alternatives to Yii?
Laravel is the standard PHP alternative. Among domains that actually left Yii, however, only two destinations are meaningfully over-represented: Ruby on Rails, by a factor of 13.1, and Nuxt.js, by 5.6. Laravel is under-represented among leavers, so it is not where Yii sites are going.
Which countries use Yii the most?
The United States leads with 928 matched companies at 11.77%, followed by the United Kingdom (854), China (525), India (442), Germany (406), Brazil (386) and Ukraine (345). Yii is the least geographically concentrated PHP framework we publish.
What size companies use Yii?
47.48% of matched companies employ 1 to 10 people and 26.11% employ 11 to 50. The middle band is thicker than most frameworks, with 13.83% at 51 to 200 and 6.20% at 201 to 500.
How old are companies that use Yii?
Companies founded in the 2010s are the largest group at 41.65%, then the 2000s at 22.38%. The 2020s account for 11.75%, so new companies are still picking it up, but at a lower rate than the framework's overall size would suggest.
What is the ideal customer profile for Yii?
A company of 1 to 50 employees founded in the 2010s or earlier, in the United States, the United Kingdom or China, working in real estate, IT services or education. The institutional variant is distinct: a university or bank running one large internal portal.
Where do Yii sites go when they migrate?
Two destinations stand out. Of 2,101 domains that dropped Yii since April 2026, Ruby on Rails is 13.1 times over-represented compared with Yii's live base and Nuxt.js is 5.6 times. Laravel, ASP.NET, Django and Express are all under-represented, meaning they appear on stayers at least as often as on leavers.
Is Yii still maintained?
Yes. Yii 2 remains supported and Yii 3 is in development. Our data speaks to deployment rather than release activity: 21,481 domains run it today and 2,101 have dropped it since April 2026, about 10% of the base over that window.
How does Yii compare to CodeIgniter?
CodeIgniter is roughly three times larger at 63,867 domains against 21,481, and the two sit in different infrastructure worlds. Nginx fronts 40.12% of Yii domains but only 21.42% of CodeIgniter's, while LiteSpeed appears on 17.11% of CodeIgniter domains against 8.97% of Yii's. CodeIgniter concentrates in India at 23.05%; Yii's largest market is the United States at 11.77%.
What does Yii detection actually measure?
We match Yii on its CSRF cookie and hidden form token, its yii.init JavaScript global, and its bundled yii.js and validation assets. These are framework-generated, so a match indicates Yii is running. Because the CSRF token appears on forms, applications with no form on the crawled page are undercounted.
Based on 8,360 company data
These insights include all TechnologyChecker.io detections of Yii (free & paid plans).
