Worldwide spending on platform as a service is forecast to reach 208.64 billion U.S. dollars in 2025, up from just 4 billion in 2015. PaaS is the fastest-growing of the three public cloud segments and has effectively caught infrastructure as a service, which is forecast at 211.86 billion for the same year.
Source: Gartner · via Statista · 2015-2025
| Year | Spending (billion U.S. dollars) |
|---|---|
| 2015 | $4B |
| 2016 | $9B |
| 2017 | $12B |
| 2018 | $26B |
| 2019 | $38B |
| 2020 | $59B |
| 2021 | $89.9B |
| 2022 | $119.58B |
| 2023 | $142.93B |
| 2024 | $171.57B |
| 2025 | $208.64B |
Public cloud platform as a service (PaaS) end-user spending worldwide, 2015 to 2025