Google Cloud generated 58.7 billion U.S. dollars in 2025, up almost 36 percent on the previous year. The segment has grown more than fourteenfold since 2017, when it brought in just over 4 billion dollars, making it the fastest-compounding line item in Alphabet's reporting.
Source: Alphabet · via Statista · 2017-2025
| Year | Revenue (million U.S. dollars) |
|---|---|
| 2017 | $4,056 |
| 2018 | $5,838 |
| 2019 | $8,918 |
| 2020 | $13,059 |
| 2021 | $19,206 |
| 2022 | $26,280 |
| 2023 | $33,088 |
| 2024 | $43,229 |
| 2025 | $58,705 |
Google Cloud annual revenue worldwide, 2017 to 2025