Google Cloud earned 24.8 billion U.S. dollars in the second quarter of 2026, up 82 percent year over year and an acceleration on Q1 2026's 63 percent. The segment has now grown in every quarter since Q1 2020 without a single sequential decline, and the first half of 2026 alone brought in more revenue than the whole of 2024.
Source: Alphabet · Q1 2020 - Q2 2026
| Quarter | Revenue (billion U.S. dollars) |
|---|---|
| Q1 '20 | $2.78B |
| Q2 '20 | $3.01B |
| Q3 '20 | $3.44B |
| Q4 '20 | $3.83B |
| Q1 '21 | $4.05B |
| Q2 '21 | $4.63B |
| Q3 '21 | $4.99B |
| Q4 '21 | $5.54B |
| Q1 '22 | $5.82B |
| Q2 '22 | $6.28B |
| Q3 '22 | $6.87B |
| Q4 '22 | $7.32B |
| Q1 '23 | $7.45B |
| Q2 '23 | $8.03B |
| Q3 '23 | $8.41B |
| Q4 '23 | $9.19B |
| Q1 '24 | $9.57B |
| Q2 '24 | $10.35B |
| Q3 '24 | $11.35B |
| Q4 '24 | $11.96B |
| Q1 '25 | $12.26B |
| Q2 '25 | $13.62B |
| Q3 '25 | $15.16B |
| Q4 '25 | $17.66B |
| Q1 '26 | $20B |
| Q2 '26 | $24.8B |
Google Cloud revenue worldwide by quarter, Q1 2020 to Q2 2026